SOLID WASTE PROGRAM
Alan Spangler, Solid Waste Program Coordinator/InstructorHello, my name is Alan Spangler. I am the Solid Waste Program Coordinator/Instructor for the AETA. I am pleased to offer our 2025 Solid Waste Training Schedule. Inside this schedule, you will find many opportunities for operators, supervisors, and management personnel at solid waste facilities to gain access to the classes needed to obtain and/or maintain your solid waste license.
The AETA offers the Apprentice, Journeyman, Master, and 6-hour Update classes on our campus in Camden, at locations statewide, by Zoom, and by Internet delivery. The Environmental Officer classes and updates will be offered in Fayetteville, Maumelle, and Jonesboro. Also, the AETA offers courses by contract that can be taught at your facility.
Students attending by Zoom will receive real-time, Instructor lead training. All you need is an internet connection and a computer with a video camera and microphone. Please contact the AETA and we will be happy to work with you to meet the training needs of your facility.
ACCREDITATIONS & CERTIFICATIONS
Solid Waste training provided by the Arkansas Environmental Training Academy is accredited by:
- The Arkansas Department of Energy and Environment, DEQ, Office of Land Resources
- Arkansas Solid Waste Licensing Committee
The Academy offers Solid Waste training on-campus, at locations statewide, Zoom, and by Internet delivery. To schedule a class at your facility, contact aspangle@sautech.edu or call (870) 574-4551.
SOLID WASTE (Off-Campus)
Start Date | End Date | Course Name | Location | Instructor | Fees | ||
---|---|---|---|---|---|---|---|
01/21/2025 | 01/21/2025 | Solid Waste Update | Pine Bluff | Schelle | $150 | Register | Register & Pay |
01/22/2025 | 01/22/2025 | Solid Waste Update | McGehee | Cole | $150 | Register | Register & Pay |
01/29/2025 | 01/29/2025 | Solid Waste Update | Hot Springs | Sawyer | $150 | Register | Register & Pay |
01/30/2025 | 01/30/2025 | Solid Waste Update | Hot Springs | Sawyer | $150 | Register | Register & Pay |
02/05/2025 | 02/05/2025 | Solid Waste Update | Nashville | Spangler | $150 | Register | Register & Pay |
02/06/2025 | 02/06/2025 | Solid Waste Update | Nashville | Spangler | $150 | Register | Register & Pay |
02/18/2025 | 02/20/2025 | Solid Waste Apprentice | Jonesboro | Sparks | $200 | Register | Register & Pay |
02/24/2025 | 02/24/2025 | Solid Waste Update | Fayetteville | Spangler | $200 | Register | Register & Pay |
02/25/2025 | 02/27/2025 | Solid Waste Apprentice | Fayetteville | Spangler | $200 | Register | Register & Pay |
03/04/2025 | 03/06/2025 | Solid Waste Apprentice | Maumelle | Schelle | $200 | Register | Register & Pay |
03/25/2025 | 03/27/2025 | Environmental Officer | Maumelle | Schelle | $400 | Register | Register & Pay |
03/26/2025 | 03/26/2025 | Environmental Office Update | Maumelle | Schelle | $150 | Register | Register & Pay |
04/15/2025 | 04/17/2025 | Solid Waste Journeyman | Jonesboro | Sparks | $250 | Register | Register & Pay |
04/21/2025 | 04/21/2025 | Solid Waste Update | Fayetteville | Spangler | $150 | Register | Register & Pay |
04/22/2025 | 04/24/2025 | Solid Waste Journeyman | Fayetteville | Spangler | $250 | Register | Register & Pay |
04/30/2025 | 04/30/2025 | Solid Waste Update | Malvern | Thomason | $150 | Register | Register & Pay |
05/01/2025 | 05/01/2025 | Solid Waste Update | Jonesboro | Wallace | $150 | Register | Register & Pay |
05/28/2025 | 05/28/2025 | Solid Waste Update | Conway | Spangler | $150 | Register | Register & Pay |
05/29/2025 | 05/29/2025 | Solid Waste Update | Conway | Spangler | $150 | Register | Register & Pay |
06/02/2025 | 06/02/2025 | Solid Waste Update | Maumelle | Schelle | $150 | Register | Register & Pay |
06/03/2025 | 06/05/2025 | Solid Waste Journeyman | Maumelle | Spangler | $250 | Register | Register & Pay |
06/24/2025 | 06/26/2025 | Solid Waste Apprentice | Fort Smith | Spangler | $200 | Register | Register & Pay |
07/01/2025 | 07/01/2025 | Solid Waste Update | Clarksville | Spangler | $150 | Register | Register & Pay |
07/02/2025 | 07/02/2025 | Solid Waste Update | Clarksville | Spangler | $150 | Register | Register & Pay |
07/10/2025 | 07/10/2025 | Solid Waste Update | Berryville | Spangler | $150 | Register | Register & Pay |
07/15/2025 | 07/17/2025 | Solid Waste Apprentice | Hot Springs | Thomason | $200 | Register | Register & Pay |
07/28/2025 | 07/31/2025 | Solid Waste Master | Fayetteville | Spangler | $325 | Register | Register & Pay |
08/19/2025 | 08/21/2025 | Environmental Officer | Jonesboro | Sparks | $400 | Register | Register & Pay |
08/20/2025 | 08/20/2025 | Environmental Officer Update | Jonesboro | Sparks | $150 | Register | Register & Pay |
08/26/2025 | 08/28/2025 | Solid Waste Apprentice | Batesville | Spangler | $200 | Register | Register & Pay |
09/16/2025 | 09/18/2025 | Solid Waste Apprentice | Jonesboro | Wallace | $200 | Register | Register & Pay |
09/23/2025 | 09/25/2025 | Solid Waste Journeyman | Hot Springs | Thomason | $250 | Register | Register & Pay |
10/01/2025 | 10/01/2025 | Solid Waste Update | Batesville | Spangler | $150 | Register | Register & Pay |
10/08/2025 | 10/08/2025 | Solid Waste Update | Fort Smith | Spangler | $150 | Register | Register & Pay |
10/09/2025 | 10/09/2025 | Solid Waste Update | Fort Smith | Spangler | $150 | Register | Register & Pay |
10/14/2025 | 10/16/2025 | Solid Waste Journeyman | Jonesboro | Sparks | $250 | Register | Register & Pay |
10/20/2025 | 10/23/2025 | Solid Waste Master | Maumelle | Spangler | $325 | Register | Register & Pay |
10/28/2025 | 10/30/2025 | Solid Waste Journeyman | Fort Smith | Spangler | $250 | Register | Register & Pay |
11/18/2025 | 11/20/2025 | Environmental Officer | Fayetteville | Spangler | $400 | Register | Register & Pay |
11/19/2025 | 11/19/2025 | Environmental Officer Update | Fayetteville | Spangler | $150 | Register | Register & Pay |
11/20/2025 | 11/20/2025 | Solid Waste Update | Jonesboro | Wallace | $150 | Register | Register & Pay |
12/01/2025 | 12/04/2025 | Solid Waste Master | Jonesboro | Sparks | $325 | Register | Register & Pay |
10/02/2025 | 10/02/2025 | Solid Waste Update | Batesville | Spangler | $150 | Register | Register & Pay |
Start Date | End Date | Course Name | Location | Instructor | Fees |
SOLID WASTE (On-Campus/ZOOM)
Start Date | End Date | Course Name | Location | Instructor | Fees | ||
---|---|---|---|---|---|---|---|
06/10/2025 | 06/12/2025 | Environmental Officer | Camden | Spangler | $400 | Register | Register & Pay |
06/11/2025 | 06/11/2025 | Environmental Officer Update | Camden | Spangler | $150 | Register | Register & Pay |
01/14/2025 | 01/16/2025 | Solid Waste Apprentice | Camden | Spangler | $200 | Register | Register & Pay |
07/22/2025 | 07/24/2025 | Solid Waste Apprentice | Camden | Spangler | $200 | Register | Register & Pay |
03/18/2025 | 03/20/2025 | Solid Waste Journeyman | Camden | Spangler | $250 | Register | Register & Pay |
09/09/2025 | 09/11/2025 | Solid Waste Journeyman | Camden | Spangler | $250 | Register | Register & Pay |
05/05/2025 | 05/08/2025 | Solid Waste Master | Camden | Spangler | $325 | Register | Register & Pay |
11/03/2025 | 11/06/2025 | Solid Waste Master | Camden | Spangler | $325 | Register | Register & Pay |
01/23/2025 | 01/23/2025 | Solid Waste Update | Camden | Cole | $150 | Register | Register & Pay |
04/29/2025 | 04/29/2025 | Solid Waste Update | Camden | Cole | $150 | Register | Register & Pay |
07/21/2025 | 07/21/2025 | Solid Waste Update | Camden | Spangler | $150 | Register | Register & Pay |
12/02/2025 | 12/02/2025 | Solid Waste Update | Camden | Cole | $150 | Register | Register & Pay |
Start Date | End Date | Course Name | Location | Instructor | Fees |
SOLID WASTE INTERNET
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
01/06/2025 | 01/26/2025 | Solid Waste Apprentice | Internet | Spangler | $230 | Register |
04/07/2025 | 04/27/2025 | Solid Waste Apprentice | Internet | Spangler | $230 | Register |
09/01/2025 | 09/21/2025 | Solid Waste Apprentice | Internet | Spangler | $230 | Register |
02/03/2025 | 02/23/2025 | Solid Waste Journeyman | Internet | Spangler | $280 | Register |
07/07/2025 | 07/27/2025 | Solid Waste Journeyman | Internet | Spangler | $280 | Register |
10/06/2025 | 10/26/2025 | Solid Waste Journeyman | Internet | Spangler | $280 | Register |
03/03/2025 | 03/23/2025 | Solid Waste Master | Internet | Spangler | $355 | Register |
08/04/2025 | 08/24/2025 | Solid Waste Master | Internet | Spangler | $355 | Register |
11/03/2025 | 11/23/2025 | Solid Waste Master | Internet | Spangler | $355 | Register |
01/06/2025 | 01/26/2025 | Solid Waste Update | Internet | Spangler | $165 | Register |
03/10/2025 | 03/30/2025 | Solid Waste Update | Internet | Spangler | $165 | Register |
06/02/2025 | 06/22/2025 | Solid Waste Update | Internet | Spangler | $165 | Register |
08/11/2025 | 08/31/2025 | Solid Waste Update | Internet | Spangler | $165 | Register |
11/03/2025 | 11/23/2025 | Solid Waste Update | Internet | Spangler | $165 | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees |
SOLID WASTE COURSE DESCRIPTIONS
If you plan to take a Licensure Exam following a Solid Waste class you must contact DEQ.
- To ensure testing eligibility, applications and fees must be received by DEQ prior to the exam.
- The Arkansas Environmental Training Academy does Not collect DEQ exam fees.
Office of Land Resources Solid Waste Licensing Contact: Jennifer Parslow Phone: (501) 682-0860 E-Mail: Jennifer.Parslow@adeq.state.ar.us