WASTEWATER PROGRAM
Hello. I am Kenneth Robertson, the Wastewater Program Coordinator for the Arkansas Environmental Training Academy. I’m pleased to bring you our new 2025 Wastewater Training Schedule because we must treat our wastewater to maintain quality waters for wildlife and recreation and a safe drinking water supply for everyone’s future. We look forward to helping you to advance that purpose.
I would be glad to assist you in finding the method of training best suited for you. We offer classes via the internet, Zoom, and in several classrooms around the state.
Kenneth Robertson, Wastewater Program Coordinator/Instructor
ACCREDITATIONS & CERTIFICATIONS
Wastewater training provided by the Arkansas Environmental Training Academy is accredited by:
- The Arkansas Department of Energy and Environment; DEQ, Office of Water Quality
- Arkansas Wastewater Licensing Committee
The AETA offers Wastewater training on-campus, at locations statewide, by Zoom, and by Internet delivery. To schedule a class at your facility, contact Kenneth Robertson at wroberts@sautech.edu or call (870) 574-4532.
WASTEWATER (Off-Campus)
Start Date | End Date | Course Name | Location | Instructor | Fees | ||
---|---|---|---|---|---|---|---|
01/13/2025 | 01/13/2025 | Basic Pumps Operation & Maintenance | Little Rock | Robertson | No Fee | Register & Pay | |
01/14/2025 | 01/14/2025 | Advanced Pumps Operation & Maintenance | Little Rock | Robertson | No Fee | Register & Pay | |
01/15/2025 | 01/15/2025 | Chorine Safety | Little Rock | A. Carter | No Fee | Register & Pay | |
01/28/2025 | 01/30/2025 | Class I Wastewater | Springdale | Stewart | No Fee | Register & Pay | |
02/18/2025 | 02/19/2025 | Basic Industrial Wastewater | Osceola | B. Carter | $195 | Register & Pay | |
02/18/2025 | 02/20/2025 | Class I Wastewater | Maumelle | Gwatney | No Fee | Register & Pay | |
03/05/2025 | 03/07/2025 | Advanced Industrial Wastewater | Osceola | B. Carter | $295 | Register & Pay | |
03/10/2025 | 03/14/2025 | Class III Wastewater | Fayetteville | Ross | No Fee | Register & Pay | |
03/10/2025 | 03/11/2025 | Basic Industrial Wastewater | Blytheville | Love | $195 | Register & Pay | |
03/24/2025 | 03/27/2025 | Class II Wastewater | Springdale | Stewart | No Fee | Register & Pay | |
03/25/2025 | 03/26/2025 | Wastewater Microbiology | Conway | Easley | No Fee | Register & Pay | |
04/01/2025 | 04/03/2025 | Class I Wastewater | Mountain Home | Robertson | No Fee | Register & Pay | |
04/09/2025 | 04/10/2025 | Basic Industrial Wastewater | Springdale | Gwatney | $195 | Register & Pay | |
04/22/2025 | 04/24/2025 | Class I Wastewater | Maumelle | Lindsey | No Fee | Register & Pay | |
04/28/2025 | 04/30/2025 | Class I Wastewater (AWW & WEA Conference) *Conference registration is required to attend* | Hot Springs | Robertson | No Fee | Register & Pay | |
05/05/2025 | 05/07/2025 | Advanced Industrial Wastewater | Springdale | Robertson | $295 | Register & Pay | |
05/12/2025 | 05/16/2025 | Class III Wastewater | Springdale | Stewart | No Fee | Register & Pay | |
05/19/2025 | 05/22/2025 | Class II Wastewater | Paragould | Ellington | No Fee | Register & Pay | |
05/20/2025 | 05/22/2025 | Class I Wastewater | Nashville | Maish | No Fee | Register & Pay | |
05/28/2025 | 05/30/2025 | Advanced Industrial Wastewater | Osceola | B Carter | $295 | Register & Pay | |
06/02/2025 | 06/03/2025 | Wastewater Microbiology | Paragould | Ellington | No Fee | Register & Pay | |
06/03/2025 | 06/04/2025 | Basic Industrial Wastewater | Hot Springs | Ellis | $195 | Register & Pay | |
06/10/2025 | 06/12/2025 | Class I Wastewater | Fairfield Bay | Tyer | No Fee | Register & Pay | |
06/16/2025 | 06/17/2025 | Basic Industrial Wastewater | Paragould | Ellington | $195 | Register & Pay | |
07/07/2025 | 07/10/2025 | Class IV Wastewater | Fayetteville | Ross | No Fee | Register & Pay | |
07/10/2025 | 07/10/2025 | Advanced Wastewater Math | Fayetteville | Ross | No Fee | Register & Pay | |
07/21/2025 | 07/23/2025 | Advanced Industrial Wastewater | Maumelle | Robertson | $295 | Register & Pay | |
07/22/2025 | 07/24/2025 | Class I Wastewater | Springdale | Stewart | No Fee | Register & Pay | |
07/28/2025 | 07/29/2025 | Basic Industrial Wastewater | Springdale | Robertson | $195 | Register & Pay | |
07/30/2025 | 07/31/2025 | Wastewater Microbiology | Springdale | Easley | No Fee | Register & Pay | |
08/11/2025 | 08/14/2025 | Class II Wastewater | Maumelle | Gwatney | No Fee | Register & Pay | |
09/09/2025 | 09/10/2025 | Basic Industrial Wastewater | Maumelle | Gwatney | $195 | Register & Pay | |
09/15/2025 | 09/19/2025 | Class III Wastewater | Maumelle | Easley | No Fee | Register & Pay | |
09/29/2025 | 10/02/2025 | Class II Wastewater | Fayetteville | Ross | No Fee | Register & Pay | |
10/07/2025 | 10/09/2025 | Class I Wastewater | Maumelle | Lindsey | No Fee | Register & Pay | |
10/20/2025 | 10/23/2025 | Class II Wastewater | Mtn Home | Robertson | No Fee | Register & Pay | |
10/27/2025 | 10/27/2025 | Chlorine Safety | Lowell | A. Carter | No Fee | Register & Pay | |
10/28/2025 | 10/28/2025 | Basic Pumps Operation & Maintenance | Lowell | Robertson | No Fee | Register & Pay | |
10/29/2025 | 10/29/2025 | Advanced Pumps Operation & Maintenance | Lowell | Robertson | No Fee | Register & Pay | |
11/04/2025 | 11/06/2025 | Advanced Industrial Wastewater | Fayetteville | Robertson | $295 | Register & Pay | |
11/17/2025 | 11/20/2025 | Class II Wastewater | Nashville | Maish | No Fee | Register & Pay | |
Start Date | End Date | Course Name | Location | Instructor | Fees |
WASTEWATER (On-Campus/ZOOM)
Start Date | End Date | Course Name | Location | Instructor | Fees | ||
---|---|---|---|---|---|---|---|
01/21/2025 | 01/23/2025 | Class I Wastewater | Camden | Robertson | No Fee | Register | Register & Pay |
01/27/2025 | 01/30/2025 | Class IV Wastewater | Camden | Robertson | No Fee | Register | Register & Pay |
01/30/2025 | 01/30/2025 | Advanced Wastewater Math | Camden | Robertson | No Fee | Register | Register & Pay |
02/04/2025 | 02/04/2025 | Water/Wastewater Operator Safety | Camden | Robertson | No Fee | Register | Register & Pay |
02/05/2025 | 02/05/2025 | Trench Safety | Camden | Robertson | No Fee | Register | Register & Pay |
02/11/2025 | 02/12/2025 | Basic Industrial Wastewater | Camden | Robertson | $195 | Register | Register & Pay |
02/24/2025 | 02/28/2025 | Class III Wastewater | Camden | Robertson | No Fee | Register | Register & Pay |
03/04/2025 | 03/06/2025 | Advanced Industrial Wastewater | Camden | Robertson | $295 | Register | Register & Pay |
03/17/2025 | 03/20/2025 | Class II Wastewater | Camden | Robertson | No Fee | Register | Register & Pay |
04/14/2025 | 04/17/2025 | Class IV Wastewater | Camden | Robertson | No Fee | Register | Register & Pay |
04/17/2025 | 04/17/2025 | Advanced Wastewater Math | Camden | Robertson | No Fee | Register | Register & Pay |
05/27/2025 | 05/29/2025 | Class I Wastewater | Camden | Robertson | No Fee | Register | Register & Pay |
06/09/2025 | 06/13/2025 | Class III Wastewater | Camden | Robertson | No Fee | Register | Register & Pay |
06/16/2025 | 06/19/2025 | Class II Wastewater | Camden | Robertson | No Fee | Register | Register & Pay |
06/24/2025 | 06/26/2025 | Advanced Industrial Wastewater | Camden | Robertson | $295 | Register | Register & Pay |
07/15/2025 | 07/17/2025 | Class I Wastewater | Camden | Robertson | No Fee | Register | Register & Pay |
08/12/2025 | 08/12/2025 | Water/Wastewater Operator Safety | Camden | Robertson | No Fee | Register | Register & Pay |
08/13/2025 | 08/13/2025 | Trench Safety | Camden | Robertson | No Fee | Register | Register & Pay |
09/02/2025 | 09/04/2025 | Class I Wastewater | Camden | Robertson | No Fee | Register | Register & Pay |
09/22/2025 | 09/25/2025 | Class IV Wastewater | Camden | Robertson | No Fee | Register | Register & Pay |
09/25/2025 | 09/25/2025 | Advanced Wastewater Math | Camden | Robertson | No Fee | Register | Register & Pay |
10/14/2025 | 10/15/2025 | Basic Industrial Wastewater | Camden | Robertson | $195 | Register | Register & Pay |
11/10/2025 | 11/14/2025 | Class III Wastewater | Camden | Robertson | No Fee | Register | Register & Pay |
11/19/2025 | 11/19/2025 | Advanced Pump Operation and Maintenance | Camden | Robertson | No Fee | Register | Register & Pay |
12/02/2025 | 12/04/2025 | Class I Wastewater | Camden | Robertson | No Fee | Register | Register & Pay |
12/09/2025 | 12/09/2025 | Water/Wastewater Operator Safety | Camden | A. Carter | No Fee | Register | Register & Pay |
12/10/2025 | 12/10/2025 | Trench Safety | Camden | A. Carter | No Fee | Register | Register & Pay |
12/11/2025 | 12/11/2025 | Chlorine Safety | Camden | A. Carter | No Fee | Register | Register & Pay |
Start Date | End Date | Course Name | Location | Instructor | Fees |
WASTEWATER INTERNET
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
9/8/2025 | 9/28/2025 | Class I Wastewater | Internet | Robertson | $225 | Register |
9/8/2025 | 9/28/2025 | Class II Wastewater | Internet | Robertson | $250 | Register |
9/8/2025 | 9/28/2025 | Basic Industrial Wastewater | Internet | Robertson | $220 | Register |
8/4/2025 | 8/24/2025 | Class III Wastewater | Internet | Robertson | $275 | Register |
8/4/2025 | 8/24/2025 | Class IV Review | Internet | Robertson | $305 | Register |
8/4/2025 | 8/24/2025 | Advanced Industrial Wastewater | Internet | Robertson | $350 | Register |
7/7/2025 | 7/27/2025 | Class I Wastewater | Internet | Robertson | $225 | Register |
7/7/2025 | 7/27/2025 | Class II Wastewater | Internet | Robertson | $250 | Register |
7/7/2025 | 7/27/2025 | Basic Industrial Wastewater | Internet | Robertson | $220 | Register |
6/2/2025 | 6/22/2025 | Class III Wastewater | Internet | Robertson | $275 | Register |
6/2/2025 | 6/22/2025 | Class IV Review | Internet | Robertson | $305 | Register |
6/2/2025 | 6/22/2025 | Advanced Industrial Wastewater | Internet | Robertson | $350 | Register |
5/5/2025 | 5/25/2025 | Class I Wastewater | Internet | Robertson | $225 | Register |
5/5/2025 | 5/25/2025 | Class II Wastewater | Internet | Robertson | $250 | Register |
5/5/2025 | 5/25/2025 | Basic Industrial Wastewater | Internet | Robertson | $220 | Register |
4/7/2025 | 4/27/2025 | Class III Wastewater | Internet | Robertson | $275 | Register |
4/7/2025 | 4/27/2025 | Class IV Review | Internet | Robertson | $305 | Register |
4/7/2025 | 4/27/2025 | Advanced Industrial Wastewater | Internet | Robertson | $350 | Register |
3/3/2025 | 3/23/2025 | Class I Wastewater | Internet | Robertson | $225 | Register |
3/3/2025 | 3/23/2025 | Class II Wastewater | Internet | Robertson | $250 | Register |
3/3/2025 | 3/23/2025 | Basic Industrial Wastewater | Internet | Robertson | $220 | Register |
2/3/2025 | 2/23/2025 | Class III Wastewater | Internet | Robertson | $275 | Register |
2/3/2025 | 2/23/2025 | Class IV Review | Internet | Robertson | $305 | Register |
2/3/2025 | 2/23/2025 | Advanced Industrial Wastewater | Internet | Robertson | $350 | Register |
11/3/2025 | 11/23/2025 | Class I Wastewater | Internet | Robertson | $225 | Register |
11/3/2025 | 11/23/2025 | Class II Wastewater | Internet | Robertson | $250 | Register |
11/3/2025 | 11/23/2025 | Basic Industrial Wastewater | Internet | Robertson | $220 | Register |
11/3/2025 | 11/23/2025 | Advanced Industrial Wastewater | Internet | Robertson | $350 | Register |
10/6/2025 | 10/26/2025 | Class III Wastewater | Internet | Robertson | $275 | Register |
10/6/2025 | 10/26/2025 | Class IV Review | Internet | Robertson | $305 | Register |
10/6/2025 | 10/26/2025 | Advanced Industrial Wastewater | Internet | Robertson | $350 | Register |
1/6/2025 | 1/26/2025 | Class I Wastewater | Internet | Robertson | $225 | Register |
1/6/2025 | 1/26/2025 | Class II Wastewater | Internet | Robertson | $250 | Register |
1/6/2025 | 1/26/2025 | Basic Industrial Wastewater | Internet | Robertson | $220 | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees |
WASTEWATER COURSE DESCRIPTIONS
If you plan to take a Licensure Exam following a Wastewater class you must contact DEQ.
- To ensure testing eligibility, applications and fees must be received by DEQ prior to the exam.
- The Arkansas Environmental Training Academy does Not collect DEQ exam fees.
- The Arkansas Department of Energy and Environment; DEQ Water Division
Wastewater Licensing Contact: Sarah Pierce Phone: (501) 682-0664 E-Mail: WWL@adeq.state.ar.us