WATER PROGRAM
Jeremy Rowe, Water Program Coordinator/InstructorHello, my name is Jeremy Rowe. I am the Water Program Coordinator for the AETA and am pleased to offer the following Water Training Schedule for 2025. For the first half of the year, due to COVID-19 and the uncertain availability of training facilities, Mandatory Courses for Water Operator Licensing will be held predominately on our campus in Camden and offered through Zoom, as well as in-person. Hoping for the best, we will resume statewide training, July through December.
Many operators have taken advantage of our live Zoom classes with positive responses. We will also continue to offer all Mandatory Courses, quarterly, through our self-paced online classes. Both Zoom and Internet courses may be taken from anywhere one has an internet connection. I look forward to seeing you out in the state (hopefully) and in class.
ACCREDITATIONS & CERTIFICATIONS
Water training provided by the Arkansas Environmental Training Academy is accredited by:
- The Arkansas Department of Health
- Arkansas Drinking Water Licensing Committee
The Academy offers Water training on-campus, at locations statewide, Zoom, and by Internet delivery.
To schedule training at your facility, contact Jeremy Rowe at jrowe@sautech.edu or call (870) 574-4540.
WATER (Off-Campus)
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
01/13/2025 | 01/13/2025 | Basic Pumps Operation & Maintenance | Little Rock | Robertson | No Fee | Register |
01/14/2025 | 01/14/2025 | Advanced Pumps Operation & Maintenance | Little Rock | Robertson | No Fee | Register |
01/15/2025 | 01/15/2025 | Chlorine Safety | Little Rock | A. Carter | No Fee | Register |
02/04/2025 | 02/06/2025 | Basic Water Distribution | Texarkana | Bradshaw | No Fee | Register |
02/11/2025 | 02/13/2025 | Intermediate Water Distribution | Conway | Easley | No Fee | Register |
02/18/2025 | 02/18/2025 | Basic Water Math | Fayetteville | Mallard | No Fee | Register |
02/19/2025 | 02/19/2025 | Applied Water Math | Fayetteville | Mallard | No Fee | Register |
02/20/2025 | 02/20/2025 | PWS Compliance | Fayetteville | ADH | No Fee | Register |
02/25/2025 | 02/27/2025 | Intermediate Water Treatment | Lowell | Burch | No Fee | Register |
03/11/2025 | 03/13/2025 | Basic Water Distribution | Fayetteville | Mallard | No Fee | Register |
03/11/2025 | 03/13/2025 | Basic Water Distribution | Fayetteville | Mallard | No Fee | Register |
03/18/2025 | 03/20/2025 | Advanced Water Treatment | Avoca | Schneider | No Fee | Register |
03/25/2025 | 03/25/2025 | Basic Water Math | Texarkana | Bradshaw | No Fee | Register |
03/25/2025 | 03/25/2025 | Basic Water Math | Texarkana | Bradshaw | No Fee | Register |
03/26/2025 | 03/26/2025 | Applied Water Math | Texarkana | Bradshaw | No Fee | Register |
03/26/2025 | 03/26/2025 | Applied Water Math | Texarkana | Bradshaw | No Fee | Register |
03/27/2025 | 03/27/2025 | PWS Compliance | Texarkana | ADH | No Fee | Register |
03/27/2025 | 03/27/2025 | PWS Compliance | Texarkana | ADH | No Fee | Register |
04/01/2025 | 04/03/2025 | Advanced Water Distribution | Maumelle | Easley | No Fee | Register |
04/01/2025 | 04/03/2025 | Advanced Water Distribution | Maumelle | Easley | No Fee | Register |
04/08/2025 | 04/10/2025 | Basic Water Treatment | Little Rock | Burch | No Fee | Register |
04/08/2025 | 04/10/2025 | Basic Water Treatment | Little Rock | Burch | No Fee | Register |
04/15/2025 | 04/17/2025 | Intermediate Water Distribution | Texarkana | Bradshaw | No Fee | Register |
04/22/2025 | 04/24/2025 | Intermediate Water Treatment | Russellville | Schneider | No Fee | Register |
04/28/2025 | 04/28/2025 | Basic Water Math (AWW&WEA Conference) | Hot Springs | Rowe | No Fee | Register |
04/29/2025 | 04/29/2025 | Applied Water Math (AWW&WEA Conference) | Hot Springs | Rowe | No Fee | Register |
04/29/2025 | 04/29/2025 | PWS Compliance (AWW&WEA Conference) | Hot Springs | ADH | No Fee | Register |
05/20/2025 | 05/22/2025 | Intermediate Water Distribution | Fayetteville | Mallard | No Fee | Register |
05/27/2025 | 05/29/2025 | Advanced Water Treatment | Little Rock | Rowe | No Fee | Register |
06/10/2025 | 06/12/2025 | Basic Water Distribution | Jonesboro | Easley | No Fee | Register |
06/10/2025 | 06/12/2025 | Basic Water Distribution | Jonesboro | Easley | No Fee | Register |
06/24/2025 | 06/26/2025 | Advanced Water Distribution | Springdale | Mallard | No Fee | Register |
06/24/2025 | 06/26/2025 | Advanced Water Distribution | Springdale | Mallard | No Fee | Register |
07/15/2025 | 07/17/2025 | Advanced Water Distribution | Texarkana | Bradshaw | No Fee | Register |
07/15/2025 | 07/17/2025 | Advanced Water Distribution | Texarkana | Bradshaw | No Fee | Register |
07/29/2025 | 07/29/2025 | Basic Water Math | Centerton | Schneider | No Fee | Register |
07/30/2025 | 07/30/2025 | Applied Water Math | Centerton | Schneider | No Fee | Register |
07/31/2025 | 07/31/2025 | PWS Compliance | Centerton | ADH | No Fee | Register |
08/12/2025 | 08/14/2025 | Intermediate Water Treatment | Little Rock | Rowe | No Fee | Register |
08/19/2025 | 08/19/2025 | Basic Water Math | Little Rock | Rowe | No Fee | Register |
08/20/2025 | 08/20/2025 | Applied Water Math | Little Rock | Rowe | No Fee | Register |
08/21/2025 | 08/21/2025 | PWS Compliance | Little Rock | ADH | No Fee | Register |
08/26/2025 | 08/28/2025 | Intermediate Water Distribution | Jonesboro | Staff | No Fee | Register |
09/02/2025 | 09/04/2025 | Advanced Water Treatment | Greers Ferry | Rowe | No Fee | Register |
09/02/2025 | 09/04/2025 | Advanced Water Treatment | Greers Ferry | Rowe | No Fee | Register |
09/09/2025 | 09/11/2025 | Basic Water Treatment | Lowell | Burch | No Fee | Register |
09/09/2025 | 09/11/2025 | Basic Water Treatment | Lowell | Burch | No Fee | Register |
09/23/2025 | 09/25/2025 | Basic Water Distribution | Fayetteville | Mallard | No Fee | Register |
09/30/2025 | 10/02/2025 | Advanced Water Distribution | Little Rock | Rowe | No Fee | Register |
10/14/2025 | 10/16/2025 | Intermediate Water Distribution | Centerton | Staff | No Fee | Register |
10/27/2025 | 10/27/2025 | Chlorine Safety | Lowell | A. Carter | No Fee | Register |
10/28/2025 | 10/28/2025 | Basic Water Math | Fayetteville | Mallard | No Fee | Register |
10/28/2025 | 10/28/2025 | Basic Pumps Operation & Maintenance | Lowell | Robertson | No Fee | Register |
10/29/2025 | 10/29/2025 | Applied Water Math | Fayetteville | Mallard | No Fee | Register |
10/29/2025 | 10/29/2025 | Advanced Pumps Operation & Maintenance | Lowell | Robertson | No Fee | Register |
10/30/2025 | 10/30/2025 | PWS Compliance | Fayetteville | ADH | No Fee | Register |
11/04/2025 | 11/06/2025 | Basic Water Distribution | Mountain Home | Staff | No Fee | Register |
11/04/2025 | 11/06/2025 | Basic Water Distribution | Mountain Home | Staff | No Fee | Register |
11/18/2025 | 11/20/2025 | Advanced Water Treatment | Little Rock | Rowe | No Fee | Register |
12/02/2025 | 12/04/2025 | Basic Water Distribution | Conway | Rowe | No Fee | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees |
WATER (On-Campus/ZOOM)
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
01/14/2025 | 01/16/2025 | Basic Water Distribution | Camden | Rowe | No Fee | Register |
01/21/2025 | 01/21/2025 | Basic Water Math | Camden | Rowe | No Fee | Register |
01/22/2025 | 01/22/2025 | Applied Water Math | Camden | Rowe | No Fee | Register |
01/23/2025 | 01/23/2025 | PWS Compliance | Camden | ADH | No Fee | Register |
01/28/2025 | 01/30/2025 | Basic Water Treatment | Camden | Rowe | No Fee | Register |
02/04/2025 | 02/04/2025 | Water/Wastewater Operator Safety | Camden | Robertson | No Fee | Register |
02/05/2025 | 02/05/2025 | Trench Safety | Camden | Robertson | No Fee | Register |
03/04/2025 | 03/06/2025 | Intermediate Water Distribution | Camden | Rowe | No Fee | Register |
06/03/2025 | 06/03/2025 | Basic Water Math | Camden | Rowe | No Fee | Register |
06/04/2025 | 06/04/2025 | Applied Water Math | Camden | Rowe | No Fee | Register |
06/05/2025 | 06/05/2025 | PWS Compliance | Camden | ADH | No Fee | Register |
07/22/2025 | 07/24/2025 | Basic Water Treatment | Camden | Rowe | No Fee | Register |
08/12/2025 | 08/12/2025 | Water/Wastewater Operator Safety | Camden | Robertson | No Fee | Register |
08/13/2025 | 08/13/2025 | Trench Safety | Camden | Robertson | No Fee | Register |
09/16/2025 | 09/16/2025 | Basic Water Math | Camden | Rowe | No Fee | Register |
09/17/2025 | 09/17/2025 | Applied Water Math | Camden | Rowe | No Fee | Register |
09/18/2025 | 09/18/2025 | PWS Compliance | Camden | ADH | No Fee | Register |
10/21/2025 | 10/23/2025 | Intermediate Water Treatment | Camden | Rowe | No Fee | Register |
11/11/2025 | 11/11/2025 | Basic Water Math | Camden | Rowe | No Fee | Register |
11/12/2025 | 11/12/2025 | Applied Water Math | Camden | Rowe | No Fee | Register |
11/13/2025 | 11/13/2025 | PWS Compliance | Camden | ADH | No Fee | Register |
11/18/2025 | 11/18/2025 | Basic Pumps Operation & Maintenance | Camden | Robertson | No Fee | Register |
11/19/2025 | 11/19/2025 | Advanced Pumps Operation & Maintenance | Camden | Robertson | No Fee | Register |
12/09/2025 | 12/09/2025 | Water/Wastewater Operator Safety | Camden | A. Carter | No Fee | Register |
12/09/2025 | 12/09/2025 | Basic Water Math | Camden | Rowe | No Fee | Register |
12/10/2025 | 12/10/2025 | Applied Water Math | Camden | Rowe | No Fee | Register |
12/10/2025 | 12/10/2025 | Trench Safety | Camden | A. Carter | No Fee | Register |
12/11/2025 | 12/11/2025 | Chlorine Safety | Camden | A. Carter | No Fee | Register |
12/11/2025 | 12/11/2025 | PWS Compliance | Camden | ADH | No Fee | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees |
Water Internet
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
01/06/2025 | 01/19/2025 | Basic Water Treatment | Internet | Rowe | $225 | Register |
01/20/2025 | 02/02/2025 | Basic Water Distribution | Internet | Rowe | $225 | Register |
02/03/2025 | 02/16/2025 | Intermediate Water Treatment | Internet | Rowe | $225 | Register |
02/17/2025 | 03/02/2025 | Intermediate Water Distribution | Internet | Rowe | $225 | Register |
03/03/2025 | 03/16/2025 | Advanced Water Treatment | Internet | Rowe | $225 | Register |
03/17/2025 | 03/30/2025 | Advanced Water Distribution | Internet | Rowe | $225 | Register |
03/31/2025 | 04/13/2025 | Basic Water Math | Internet | Rowe | $140 | Register |
04/13/2025 | 04/27/2025 | Applied Water Math | Internet | Rowe | $140 | Register |
04/28/2025 | 05/11/2025 | Basic Water Treatment | Internet | Rowe | $225 | Register |
05/12/2025 | 05/25/2025 | Basic Water Distribution | Internet | Rowe | $225 | Register |
06/02/2025 | 06/15/2025 | Intermediate Water Treatment | Internet | Rowe | $225 | Register |
06/16/2025 | 06/29/2025 | Intermediate Water Distribution | Internet | Rowe | $225 | Register |
06/30/2025 | 07/13/2025 | Advanced Water Treatment | Internet | Rowe | $225 | Register |
07/14/2025 | 07/27/2025 | Advanced Water Distribution | Internet | Rowe | $225 | Register |
08/04/2025 | 08/17/2025 | Basic Water Math | Internet | Rowe | $140 | Register |
08/18/2025 | 08/31/2025 | Applied Water Math | Internet | Rowe | $140 | Register |
09/01/2025 | 09/14/2025 | Basic Water Treatment | Internet | Rowe | $225 | Register |
09/15/2025 | 09/28/2025 | Basic Water Distribution | Internet | Rowe | $225 | Register |
09/29/2025 | 10/12/2025 | Intermediate Water Treatment | Internet | Rowe | $225 | Register |
10/13/2025 | 10/26/2025 | Intermediate Water Distribution | Internet | Rowe | $225 | Register |
11/03/2025 | 11/16/2025 | Advanced Water Treatment | Internet | Rowe | $225 | Register |
11/17/2025 | 11/30/2025 | Advanced Water Distribution | Internet | Rowe | $225 | Register |
12/01/2025 | 12/14/2025 | Basic Water Math | Internet | Rowe | $140 | Register |
12/01/2025 | 12/14/2025 | Applied Water Math | Internet | Rowe | $140 | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees |
ACT 605 Water Board Training (Off-Campus)
Start Date | End Date | Course Name | Location | Instructor | |
---|---|---|---|---|---|
01/27/2025 | 01/27/2025 | Retail Water Provider Board Training | Texarkana | Rowe | Register |
02/10/2025 | 02/10/2025 | Retail Water Provider Board Training | Conway | Easley | Register |
03/10/2025 | 03/10/2025 | Retail Water Provider Board Training | Monticello | Robertson | Register |
04/30/2025 | 04/30/2025 | Retail Water Provider Board Training | Hot Springs | Rowe | Register |
05/05/2025 | 05/05/2025 | Retail Water Provider Board Training | Maumelle | Easley | Register |
06/09/2025 | 06/09/2025 | Retail Water Provider Board Training | Jonesboro | Easley | Register |
06/23/2025 | 06/23/2025 | Retail Water Provider Board Training | Springdale | Stewart | Register |
07/21/2025 | 07/21/2025 | Retail Water Provider Board Training | Benton | Easley | Register |
08/11/2025 | 08/11/2025 | Retail Water Provider Board Training | Little Rock | Rowe | Register |
09/08/2025 | 09/08/2025 | Retail Water Provider Board Training | Springdale | Stewart | Register |
10/13/2025 | 10/13/2025 | Retail Water Provider Board Training | Monticello | Robertson | Register |
11/03/2025 | 11/03/2025 | Retail Water Provider Board Training | Mountain Home | Staff | Register |
11/25/2025 | 11/25/2025 | Retail Water Provider Board Training | Nashville | Rowe | Register |
Start Date | End Date | Course Name | Location | Instructor |
ACT 605 Water Board Training (Internet)
Start Date | End Date | Course Name | Location | Instructor | Fee | Custom Content |
---|---|---|---|---|---|---|
01/06/2025 | 01/19/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
01/13/2025 | 01/26/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
02/03/2025 | 02/16/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
02/10/2025 | 02/23/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
03/03/2025 | 03/16/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
03/17/2025 | 03/30/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
04/07/2025 | 04/20/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
04/14/2025 | 04/27/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
05/05/2025 | 05/18/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
05/12/2025 | 05/25/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
06/02/2025 | 06/15/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
06/16/2025 | 06/29/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
07/07/2025 | 07/20/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
07/14/2025 | 07/27/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
08/04/2025 | 08/17/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
08/11/2025 | 08/24/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
09/08/2025 | 09/21/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
09/15/2025 | 09/28/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
10/06/2025 | 10/19/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
10/13/2025 | 10/26/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
11/03/2025 | 11/16/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
11/10/2025 | 11/23/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
11/24/2025 | 12/07/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
12/01/2025 | 12/14/2025 | Retail Water Provider Board Training | Internet | Harper | Register | |
Start Date | End Date | Course Name | Location | Instructor | Fee | Custom Content |
ACT 605 Water Board Training (Zoom)
Start Date | End Date | Course Name | Location | Instructor | Fee | Custom Content |
---|---|---|---|---|---|---|
01/08/2025 | 01/08/2025 | Retail Water Provider Board Training | Camden | Rowe | No Fee | Register |
02/17/2025 | 02/17/2025 | Retail Water Provider Board Training | Camden | Rowe | No Fee | Register |
03/24/2025 | 03/24/2025 | Retail Water Provider Board Training | Camden | Robertson | No Fee | Register |
04/09/2025 | 04/09/2025 | Retail Water Provider Board Training | Camden | Rowe | No Fee | Register |
05/19/2025 | 05/19/2025 | Retail Water Provider Board Training | Camden | Robertson | No Fee | Register |
07/09/2025 | 07/09/2025 | Retail Water Provider Board Training | Camden | Rowe | No Fee | Register |
08/25/2025 | 08/25/2025 | Retail Water Provider Board Training | Camden | Rowe | No Fee | Register |
09/15/2025 | 09/15/2025 | Retail Water Provider Board Training | Camden | Rowe | No Fee | Register |
10/08/2025 | 10/08/2025 | Retail Water Provider Board Training | Camden | Rowe | No Fee | Register |
11/17/2025 | 11/17/2025 | Retail Water Provider Board Training | Camden | Rowe | No Fee | Register |
12/08/2025 | 12/08/2025 | Retail Water Provider Board Training | Camden | Rowe | No Fee | Register |
Start Date | End Date | Course Name | Location | Instructor | Fee | Custom Content |
WATER COURSE DESCRIPTIONS
- To take a Water Licensure Exam you must register with the ADH 45 days in advance of the exam session and pay the applicable fees.
- The AETA does Not collect ADH exam fees.
Arkansas Department of Health Water Licensing Contacts:
Heather Parker-Foster Phone: (501) 661-2504 E-Mail: Heather.Parker-Foster@arkansas.gov
Robin Lynch Phone: (501) 661-2623 E-Mail: Robin.Lynch@arkansas.gov